1794 | BA430 | 08/04/2020 | 2 | draft | Attend 2nd International FELASA based Course in Laboratory Animal Science in Egypt, 10th to 21st November 2019, at Guest House - Cairo University, Egypt | Ngalla Jillani | kenya | ngalla.jillani@gmail.com | 4.294 | To take part in a training of trainers (TOT) category C course based on the recommendations of the Federation of European Laboratory Animal Science Association (FELASA) in Egypt as a user of animals in science, chair of our institute’s ethics review committee and future trainer of this kind of course in Kenya and the region for members of review boards, scientists animal handlers and postgraduate students who use animals in their research projects. | Individual funding |
1816 | BA436 | 08/04/2020 | 2 | draft | Application for LAL grant- section: Individual funding for attending FELASA B course in Berlin, Germany | Mohsen HEGAB | egypt | mohsenhegab@daad-alumni.de | 950 | Dear Sir/Madam,
Since I am not in the community of the mouse research, I have just got to know about the LAL. | Individual funding |
2428 | BA458 | 24/10/2019 | 0 | draft | BA458_Enroll in Module 5: Anesthesia, Analgesia, and Euthanasia of Laboratory Animals from Universitat Autònoma de Barcelona’s Master in Laboratory Animal Science and Welfare program | EGUIA Peter Mark Reo | philippines | bopetermark@ust.hk | 2.950 | This module provides the practical and theoretical knowledge and skills regarding anesthesia, analgesia, and euthanasia required by designated veterinarians and other onsite personnel responsible for the welfare and care of laboratory animals in the conduct of experimental procedures. This module will run from 1 March to 15 May 2020, and will require the enrollees to attend lectures in the UAB campus from 21-26 March 2020. Further details on the link below:
http://pagines.uab.cat/anilab/en/content/anaesthesia-analgesia-and-euthanasia-laboratory-animals | Individual funding |
2431 | LP457 | 24/10/2019 | 0 | draft | LP457_Study of Masters Program in Germany (LAS program at RWTH Aachen University ) | Nofil Mustafa | pakistan | nofil263@gmail.com | 54.000 | Masters study course in laboratory animal science. Efficient and ethical use of laboratory animals for research and quality control of biologics / vaccine. | Individual funding |
2438 | BA456 | 24/10/2019 | 0 | draft | BA456_Attend EMBO Practical Course: Humanized mice in Biomedicine: Challenges and Innovations | Bekesho Geleta Wendimu | ethiopia | bwen8912@uni.sydney.edu.au | 4.000 | European Medical Biology Laboratory (EMBL) is world class laboratory with high caliber scientists and high-tech instruments in area of Molecular and Cancer Biology. It has a state-of-the-art laboratory space in an exciting academic environment. So, visiting EMBL will create me a chance to attend EMBO Practical Course: Humanized Mice in Biomedicine: Challenges and Innovations to be held in EMBL Advanced Training Centre in Heidelberg, Germany from 3 – 8 November, 2019.
This practical course will be given by scientists on the area and it includes lectures, lab activities using humanized mice: isolation of cells and tissues, analysis of cell panels by flow cytometry, as well as histological and molecular analyses. In addition, the value and impact of these models on the biology and therapy of cancers will be discussed.
Importantly, my PhD work has involved the use of physiologically relevant orthotopic in vivo models, and isolation and preparation of tissues for physiologically relevant models (i.e. PDX). Specifically, I have to use these models to assess a novel therapeutic approach to inhibit the bi-directional oncogenic cross-talk between cancer cells and the surrounding stroma in pancreatic cancer. This presents a novel approach to pancreatic cancer treatment that can potentially overcome the major problems attributed to desmoplasia, including therapeutic resistance and metastasis.
So, it is a practical specialty that fulfils my considerable interest in in vivo animal model through practical training on in vivo modelling using patient-derived xenografts (PDX) of solid tumours. It will undoubtedly take my in vivo mice study skill to the next level. Thus, it will provide me with an extremely valuable opportunity to support my PhD research and prepares me for future career as an international researcher on in vivo mice model.
It will also serve as an ideal platform for me to meet and potentially establish collaborations with experts in this area of research, which is directly relevant to my PhD study. Overall, attending this practical course will provide me with an extremely valuable opportunity to support my PhD research and also foster my development as an international researcher, preparing me for a successful future career.
As an international student at the University of Sydney, my PhD scholarship does not cover any expenses related to travel and conference or course attendance. Hence, this travel fund would be of tremendous assistance in terms of covering my registration costs, accommodation and travel expenses, which are high as I will be travelling from Australia. | Individual funding |
2441 | BA455 | 24/10/2019 | 0 | draft | BA455_Attend a EMBO Practical Course: Humanized mice in Biomedicine: Challenges and Innovations | Bekesho Geleta Wendimu | ethiopia | bwen8912@uni.sydney.edu.au | 4.000 | European Medical Biology Laboratory (EMBL) is world class laboratory with high caliber scientists and high-tech instruments in area of Molecular and Cancer Biology. It has a state-of-the-art laboratory space in an exciting academic environment. So, visiting EMBL will create me a chance to attend EMBO Practical Course: Humanized Mice in Biomedicine: Challenges and Innovations to be held in EMBL Advanced Training Centre in Heidelberg, Germany from 3 – 8 November, 2019.
This practical course will be given by scientists on the area and it includes lectures, lab activities using humanized mice: isolation of cells and tissues, analysis of cell panels by flow cytometry, as well as histological and molecular analyses. In addition, the value and impact of these models on the biology and therapy of cancers will be discussed.
Importantly, my PhD work has involved the use of physiologically relevant orthotopic in vivo models, and isolation and preparation of tissues for physiologically relevant models (i.e. PDX). Specifically, I have to use these models to assess a novel therapeutic approach to inhibit the bi-directional oncogenic cross-talk between cancer cells and the surrounding stroma in pancreatic cancer. This presents a novel approach to pancreatic cancer treatment that can potentially overcome the major problems attributed to desmoplasia, including therapeutic resistance and metastasis.
So, it is a practical specialty that fulfils my considerable interest in in vivo animal model through practical training on in vivo modelling using patient-derived xenografts (PDX) of solid tumours. It will undoubtedly take my in vivo mice study skill to the next level. Thus, it will provide me with an extremely valuable opportunity to support my PhD research and prepares me for future career as an international researcher on in vivo mice model.
It will also serve as an ideal platform for me to meet and potentially establish collaborations with experts in this area of research, which is directly relevant to my PhD study. Overall, attending this practical course will provide me with an extremely valuable opportunity to support my PhD research and also foster my development as an international researcher, preparing me for a successful future career.
On the other hand, I will transfer the gained knowledge and skill to the members of my home laboratory through presentation and training. So, it’s not only supporting one person’s training but also helping many more to get this advanced knowledge and skill that will advance the animal research.
As an international student at the University of Sydney, my PhD scholarship does not cover any expenses related to travel and conference or course attendance. Hence, this travel fund would be of tremendous assistance in terms of covering my registration costs, accommodation and travel expenses, which are high as I will be travelling from Australia. | Individual funding |
2447 | BA453 | 24/10/2019 | 0 | draft | BA453_Attend the 5th Laboratory Animal Science European Union Functions Course in Athens | Ryakiotakis Ermis | greece | mercuryry@hotmail.com | 550 | The LAS EU Functions Course covers the Modules which are necessary for people who perform the four functions, as stated in article 23 of the Directive 2010/63/EU. The aim of the course is to provide knowledge of the European guidelines, a complete and certified training concerning the handling of animals used in experiments and effective methodology of data extraction. This shall enhance the common practice of animal handlers improving animal welfare and increasing the accuracy of research data. | Individual funding |
2450 | BA452 | 24/10/2019 | 0 | draft | BA452_Enroll in Module 5: Anesthesia, Analgesia, and Euthanasia of Laboratory Animals from Universitat Autònoma de Barcelona’s Master in Laboratory Animal Science and Welfare program | EGUIA Peter Mark Reo | philippines | bopetermark@ust.hk | 2.845 | This module provides the practical and theoretical knowledge and skills regarding anesthesia, analgesia, and euthanasia required by designated veterinarians and other on-site personnel responsible for the welfare and care of laboratory animals in the conduct of experimental procedures. The content of this module also complies with the training requirements set out in Spanish Royal Decree RD53/2013 and European Directive EU63/2010 developed by the European Commission in respect of the following modules: Humane Methods of Killing (theory), Anesthesia for Minor Procedures, and Advanced Anesthesia for Surgical or Prolonged Procedures. The module will run from 1 March to 15 May 2020, and will require the enrollees to attend lectures in the UAB campus from 21-26 March 2020. Further details on the link below: http://pagines.uab.cat/anilab/en/content/anaesthesia-analgesia-and-euthanasia-laboratory-animals | Individual funding |
2453 | BA451 | 24/10/2019 | 0 | draft | BA451_Attend the course M-7E Anatomy and Necropsy organized by the Institute of Laboratory Animal Science, University of Zurich | EGUIA Peter Mark Reo | philippines | bopetermark@ust.hk | 840 | This "One-Day-Course on Necropsy Techniques in Laboratory Animal Pathology" has been successfully held several times across Europe since 2011 and is now offered in Switzerland. It lays special emphasis on the mouse and rat. The training is intended for veterinarians and scientists who are planning to or are already undertaking experimental animal work that includes aspects of laboratory animal pathology. The program will comprise lectures and an extensive practical session, delivered by Dr. Giovanni Pellegrini, a laboratory animal pathologist with extensive experience in all theoretical and practical aspects of toxicological pathology, from study planning to final interpretation. The necropsy will be performed with mice or rats (according to the need of the participants). More details on the following link: https://www.ltk.uzh.ch/en/teaching-and-training/ltk-module-7e.html | Individual funding |
2467 | BA447 | 24/10/2019 | 0 | draft | BA447_Attend a module “Course in anesthesia, analgesia and euthanasia of laboratory animals” in Universitat Autònoma de Barcelona, Master in Laboratory Animal Science and Welfare. | Mónica Zamora Rodríguez | costa_rica | moni.kzaro@gmail.com | 4.000 | The enrolled module is part of the Master in Laboratory Animal Science and Welfare, of the Autonomous University of Barcelona, my interest is to gradually take out the modules to complete the master's degree. | Individual funding |
2474 | BA445 | 24/10/2019 | 0 | draft | BA445_Attend LAS course | Zewde Zema Kanche | ethiopia | zedzem@gmail.com | 4.995 | In animal experiments the well-being of laboratory animals is most important. In this course, learn how to use the 3Rs (replace, reduce and refine) when setting up and carrying out animal experiments. During the course, the attitude formation of the participant towards the laboratory animals and within animal experiments is of paramount importance. All legal requirements will be discussed. | Individual funding |
2477 | BA444 | 24/10/2019 | 0 | draft | BA444_Attend an MSc course in LAS and Welfare | Evelin Kiefer | hungary | kiefer.evelin@pte.hu | 3.500 | I have recently applied to and got accepted to a Master's
program in Laboratory Animal Science and Welfare at the
Unievrsity of Barcelona, the program is led by Patrocinio
Vergara. I would like to take part in the whole 6 module, 3
year long course, however since I can only apply for the
next module right now I would like to apply for this
stipend to support the next module’s expenses. | Individual funding |
2479 | BA443 | 24/10/2019 | 0 | draft | BA443_Attend the course “Organizing and operating activities in a laboratory animal facility II: Critical points and bottlenecks” | Silvina Laura Diaz | argentina | silvinalauradiaz@yahoo.com.ar | 1.000 | Attendance to the course “Organizing and operating activities in a laboratory animal facility II: Critical points and bottlenecks”, organized in Milan, Italy, by the Fondazione Guido Bernardini (FGB). | Individual funding |
2483 | BA442 | 24/10/2019 | 0 | draft | BA442_Attend a course of RWTH Aachen University M.Sc. in LAS | Domokos Csukás | hungary | drcsukasdomokos@gmail.com | 5.000 | I am aspiring for Eclam Diplomate alternative-pathway residency. The course of RWTH Aachen University M.Sc. in Laboratory Animal Science is recommended by ECLAM. I would like to be prepared for the exam, and trained for future challenges in Hungary, as a veterinarian with a significant impact on the animal welfare field in my home country. I would like to ask for the financial support of one semester of the M.Sc. course. | Individual funding |
2566 | BA459 | 08/04/2020 | 0 | publish | Training School in Experimental Design 2020, UK | Alemayehu Toma Mena | ethiopia | alemayehutoma@gmail.com | 2.925 | This training will provide researchers with an understanding of basic design concepts, give researchers the ability to use more efficient designs for their experiments, stimulate engagement with the Three Rs and enable access to expert tutors. | Individual funding |
2633 | BA461 | 08/04/2020 | 0 | publish | Attend a course in Autonoma University of Barcelona on project evaluation | Lazara Martinez Muñoz | cuba | lazaramartinez@infomed.sld.cu | 3.808 | Process for evaluation of project that use laboratory animals must harmonize with requirements of Directive 2010/63/EU. This grant is necessary to gain access to ETHICS IN ANIMAL EXPERIMENTATION, ANIMAL WELFARE AND PROJECT EVALUATION course that is offered by Autonomy University of Barcelona. After training specialist designed Lázara Martinez will realize the annual workshop in project ethical evaluation with new knowledge acquired. After training she will offer workshops to multiplicate new knowledges to Project Leaders, Study Directors, IACUC members and project designer that care and se laboratory animals. Results of these future workshops will be published in Laboratory Animals Journal. | Individual funding |
2640 | BA462 | 08/04/2020 | 0 | publish | Attend a course organized by FELASA | Polina Chepik | russia | polinachepik2000@gmail.com | 550 | The Course covers basic training modules for researchers and personnel who perform procedures (function A), take care of animals (function C), euthanize animals (function D) and design procedures and projects (function B). We will be trained to treat laboratory animals in a right way. | Individual funding |
2864 | BA467 | 05/10/2020 | 0 | publish | Attend 2 ph.d. courses concerning experimental surgery | Ole Ahlgreen | denmark | ole@biomed.au.dk | 900 | The purpose of my Ph.D.-project is to investigate mechanisms involved in chronic pain. I focus on a cell type that under normal conditions support our pain-sensing nerve cells but are proposed to contribute to the painful sensation that follows physical injury or chemotherapy treatment.
By investigating the response in this cell type following physical injury or chemotherapy, we will come one step closer to understanding how nerve cells in some cases are affected to signal more intense or chronic pain.
Animal Experiments are essential for investigating my questions at hand, and often require a surgical procedure on the sciatic nerve to evoke neuropathic pain in the laboratory animal. When I perform this procedure, it is crucial that I excel, to minimize suffering in the experimental animal. Therefore, I apply for funding to participate in Ph.D. courses to develop my skills in experimental surgery. | Individual funding |
2871 | BA468 | 13/10/2020 | 0 | publish | Publication of one article in Nature Journal on Open Access | Michael Festing | united_kingdom | michaelfesting@aol.com | 1.668 | "Too many pre-clinical experiments are giving results which cannot be reproduced. This may be because the experiments are incorrectly designed. In “Completely randomized” (CR) and “Randomised block” (RB) experimental designs, both the assignment of treatments to experimental subjects and the order in which the experiment is done, are randomly determined. These designs have been used successfully in agricultural and industrial research and in clinical trials for nearly a century without excessive levels of irreproducibility. They must also be used in pre-clinical research if the excessive level of irreproducibility is to be eliminated.A survey of 100 papers involving mice and rats was used to determine whether scientists had used the CR or RB designs. The papers were assigned to three categories “Design acceptable”, “Randomised to treatment groups”, so of doubtful validity, or “Room for improvement”. Only 32±4.7% of the papers fell into the first group, although none of them actually named either the CR or RB design.If the current high level of irreproducibility is to be eliminated, it is essential that scientists engaged in pre-clinical research use “Completely randomised” (CR), “Randomised block” (RB), or one of the more specialised named experimental designs described in textbooks on the subject." | Individual funding |
1712 | BA427 | 10/04/2019 | 3 | draft | Translation of selected speakers at the XV SECAL Congress in Seville | Carmelo Oscar Pintado Sanjuán | spain | oscarpintado@us.es | 3.720 | SECAL is organising the XV Congress. Recognised Spanish and international experts will be invited to participate in the Congress as speakers. we want to provide all participants with the means to properly catch up, understand and incorporate these useful and interesting knowledge in their daily work. | Events and conferences |
1805 | BA433 | 08/04/2020 | 1 | draft | Attend a congress and poster presentation: FELASA 2019 | VICTORIA ORTIN PIQUERAS | united_kingdom | vortinpiqueras@rvc.ac.uk | 565 | FELASA congress 2019 is a great opportunity for me to gain knowledge in specific areas of laboratory animal health and welfare as well as develop my networking skills. As a future ECLAM diplomate, my attendance at FELASA congress is a wise, helpful and important investment. Animal welfare benefit: all new/refreshing concepts may have a direct applicability since I am training and working with laboratory animals and research in a daily basis. Moreover, my research project (accepted for poster presentation) may have a high social relevance because researchers could potentially use an innovative in vivo technique based on two of the fundamental 3Rs, i.e., reduction and refinement, which are also in line with good scientific practice and current legislation requirements (i.e. implementation of the 3R’s). Lecture of the most outstanding sessions in the congress: I am planning to give a presentation for both NVS and researchers within the animal welfare group department at the Royal Veterinary College (my home institution). In this way, attendees could improve their knowledge about new approaches to the laboratory animal field and implementation of the 3Rs. | Events and conferences |
1812 | LP435 | 08/04/2020 | 2 | draft | organization of 2nd International Course in Laboratory Animal Science in Egypt 10th-21st of November, 2019, Cairo University, Egypt, in collaboration with Utrecht University. | Sohair Fahmy | egypt | sohairfahmy@gmail.com | 17.750 | The course is based on the category B recommendations of the Federation of European LaboratoryAnimal Science Association (FELASA) and in collaboration with Utrecht University. The course will take place in Cairo University, Giza, Egypt in collaboration with Utrecht University, Netherlands | Events and conferences |
1829 | BA438 | 08/04/2020 | 1 | draft | Speaker at FELASA Congress 2019 | Noelia Lopez Salesansky | united_kingdom | nlopez@rvc.ac.uk | 700 | I would like to apply for funding to speak at the FELASA Conference that will take place in Prague in June 2019. During this talk I will present the findings of an experiment I carried out during my PhD which I successfully completed in June 2018. In this experiment we investigated the effects of sanitizing gloves with alcohol before handling mice on mouse welfare behavioural indicators. We observed mice before and after handling them with nitrile gloves thatwere sprayed with 70% Ethanol or that were not sprayed with anything. Additionally, we assessed how these handling methods affected home cage behaviour. The increased wall rearing displayed by both strains and the defensive burying performed by C57BL/6J mice during the anticipation of handling when alcohol was present suggested that mice perceived this scent as threatening or aversive. It is paramount to share these results with those working with laboratory mice to raise awareness of this issue and to encourage looking for less aversive hand sanitising methods and. | Events and conferences |
1831 | BA439 | 08/04/2020 | 2 | draft | Run a symposium on animal sentience at Society for Experimental Biology Congress 2020 | Penny Hawkins | united_kingdom | penny.hawkins@rspca.org.uk | 2.500 | The Society for Experimental Biology has agreed that I can organize a one-day satellite symposium on animal sentience (where sentience is defined as the ability to experience pain, psychological distress and positive emotions such as pleasure) either before or after its international main meeting in 2020. This will explore:
- The neuroanatomical basis for ascribing sentience to non-human animals
- Evidence for sentience in different species and developmental stages
- What further research may be needed to help further understanding of animal sentience
- What additional moral duties towards animals might arise for a range of stakeholders (including life scientists and the public) as a consequence of current, and future, understanding of animal sentience
Three speakers have already agreed and I have some funding from the SEB towards their travel and accommodation, but with extra funding from LAL I could attract additional speakers to maximize the benefit from the meeting. | Events and conferences |
2421 | BA441 | 14/10/2019 | 0 | draft | BA441_Training course “2020 ESLAV-ECLAM Winter School” | Jose Manuel Sanchez Morgado | spain | sanchej@tcd.ie | 5.000 | The European Society of Laboratory Animal Veterinarians (ESLAV) and the European College of Laboratory Animal Medicine (ECLAM) are concerned with the poor reproducibility of animal studies (Freedman 2015). Veterinarians are well equipped to support, organise and supervise better animal research, e.g. by implementing ARRIVE guidelines and thus improve its reproducibility. Institutional and research veterinarians helping the design, conduct, and analysis of future animal experiments may optimise them through the application of sound experimental design and the statistics required for these common designs. By having an understanding of experimental design and statistics, the veterinarian will be contributing to improve methodological quality of animal experiments, making the choice of a particular experimental design, the required numbers of animals based on that design and the translation of animal data to the clinic more evidence-based, and implementing the 3Rs, especially reduction. Most institutional veterinarians, designated veterinarians (DVs) and veterinarians working in research, in a supporting role or being principal investigators themselves, will benefit from training on understanding the most common experimental designs and statistics applied. What is more, most institutions do not have an advisor statistician in their ethics committees. Thus, institutional veterinarians and DVs are well placed to help with the optimisation and reproducibility of experiments at their own institutions by providing some advice on experimental design and common statistics used for these designs. | Events and conferences |
2443 | BA454 | 24/10/2019 | 0 | draft | BA454_Support and sponsorship for Animal Lab. Technicians training course in Israel run by ILAF | Harley Goldstone | israel | consultingrhg@gmail.com | 2.000 | This unique training course for selected Lab. Technicians from academia and industry covers all the major aspects of the work of animal Lab Technicians and is run by top Vets, scientists and technicians in Israel | Events and conferences |
2456 | BA450 | 24/10/2019 | 0 | draft | BA450_Support for conducting the 13th FRAME Training School in Experimental Design & Statistical Analysis of Bioscience & Biomedical Experiments | Michelle Hudson-Shore | united_kingdom | michelle.hudson-shore@nottingham.ac.uk | 2.254 | On behalf of FRAME I am seeking support for the thirteenth FRAME Training School in Experimental Design and Statistical Analysis of Bioscience & Biomedical Experiments to be held in association with Moredun Research Institution, Edinburgh on 28 – 30 April 2020.The funding would directly provide the participants with two textbooks Experimental Design for the Life Sciences, Fourth Edition, by Ruxton and Colegrave and The Design of Animal Experiments, Second Edition by Festing et al. These are highly rated textbooks, which support the practical application of experimental design in a biological context. It is a very useful resource for both established and early career researchers and will help participants to put into practice what they learn during the School. | Events and conferences |
2463 | BA448 | 24/10/2019 | 0 | draft | BA448_II International Scientific Meeting, VII Regional Scientific Meeting, VI National Congress of the Argentine Association of Laboratory Animal Science and Technology: “Promoting the culture of care in laboratory animals to improve preclinical models and translational research” | Ernesto Gulin | argentina | ernestogulin@hotmail.com.ar | 4.684 | The main objective of this scientific meeting is to promote the culture of care in laboratory animals to improve science reproducibility and to fill the gap between basic and clinical research through better, robust and reliable animal models.
The proposed international scientific event will join professionals involved in animal care as technicians, technologists, and veterinarians, but also users and scientist who employs animals for biomedical research in several biomedical fields for improving the quality of human life and animal. | Events and conferences |
2642 | BA463 | 08/04/2020 | 0 | publish | Annual Scientific Meeting SECAL 2020 | Isabel Blanco | spain | presidencia@secal.es | 2.000 | SECAL is organizing the IX Annual Scientific Meeting in conjunction with the SECAL Annual General Assembly. The event is totally free and open to everyone, SECAL members and non-members. The topics of the meeting include three different fields:
- Euthanasia- new recommendations for mice
- Imaging technique and advances in the Three Rs
- Facial expression on rodentsDue to the current coronavirus COVID 19 crisis, the topics could be changed/updated and one seminar and a round table about the plans of contingency for animal facilities and the Covid19 pandemic could be also included. This point will be decided at the SECAL Board meeting in May 2020.
The funding will be used to several activities:
1. Recording the event in video.
2. Streaming online service.
3. Speakers. Recognized Spanish experts. | Events and conferences |
2868 | BA465 | 05/10/2020 | 0 | publish | Development and implementation of a virtual platform to organize a Scientific Congress on the science of laboratory animals | Hernán Serna Duque | spain | Hserna@binaex.com | 5.000 | ExpoBiteriosVirtual (EBV) will be a 100% virtual event, hosted on a novel platform that will enhance the interaction of the attendees with the speakers. The latest technological advances will be displayed at a trade show.
The scheduled days for the event will be October 16 and 17, 2020.
The virtual experience will have a personalized space for the participants. They will be able to experience the energy of entering an event and seeing all the possibilities of learning and networking.
The presentations will be in spanish, portuguese and english (with spanish subtitles). These talks will be available on-demand for the attendees.
Registration for EBV has a cost of US $ 25. However, we will provide scholarships for all those who need support. | Events and conferences |
1783 | BA429 | 03/04/2019 | 1 | draft | Attending veterinary epidemiology as postgraduate | mohammedsham husen | ethiopia | shamhusen20@gmail.com | 1.500 | i am mohammedsham husen from universality,ethiopia. i am following postgraduate programm bt veterinary epidemiology so i would like to work on adoption of livestock health to climate change because this study area is very interesting and important area to be addressed so i encounter difficult of financing my research cost ,thus i write you this letter.finally i am interested to be aware of your decision soon | Funding for other projects |
1800 | BA432 | 08/04/2020 | 2 | draft | Translation to Spanish of six articles from '50 most dowloaded year 2017' published in L.A.L. | Jesus Martinez Palacio | spain | jesus.martinez@ciemat.es | 3.390 | Translation into Spanish six original articles published in Laboratory Animals selected from ’50 most downloaded in years 2016-2017’:
- Does age matter? The impact of rodent age on study outcomes
- Fasting of mice: a review
- You and your research report: implementing the ARRIVE reporting guideline
- Current concepts of Harm–Benefit Analysis of Animal Experiments – Report from the AALAS–FELASA Working Group
on Harm–Benefit Analysis – Part 1
- Recommendations for Addressing Harm–Benefit Analysis and Implementation in Ethical Evaluation – Report from the AALAS–FELASA Working Group on Harm–Benefit Analysis – Part 2
- Standardizing the microbiota of fish used in research
These articles will generate a ‘basic knowledge background’ in Spanish to be freely available vía World Wide Web.Ps.- A letter of aceptance from SECAL was added as Complementary Document | Funding for other projects |
1808 | BA434 | 08/04/2020 | 3 | draft | Development of LAS educational material for children | Isabel Blanco Gutierrez | spain | iblanco@srv.cnio.es | 3.000 | The SECAL project consists in designing and creating informative brochures with the aim of spreading the important role that laboratory mice play in the improvement of society. In this case, schools and Professional Training Centers are the main target audience of the brochures. Our main objective is to raise awareness of the role that laboratory animal have in Biomedicine, in favour of transparency. | Funding for other projects |
2861 | BA466 | 05/10/2020 | 0 | publish | “En ciencia, todo suma” (“In Science Everything Counts”)– Science divulgation video | Isabel Blanco Gutiérrez | spain | presidencia@secal.es | 2.000 | This project consists of shooting a science divulgation video titled “En ciencia todo suma” (“In Science Everything Counts”) which will be distributed among all our association members by all channels available: SECAL’s web site, email distribution list, YouTube, Twitter, etc.
This video will show the human side of our career together with a scientific message to society aiming to provide why is animal experimentation needed. It will be realistic, hilarious, interactive and committed to Animal Welfare and Science. This video will show caretakers, technicians and investigators together with written material that reveal in an entertaining way our human side. | Funding for other projects |
1698 | BA426 | 10/04/2019 | 1 | draft | BA426_Attend a course in LAS | Mohammadreza Nourani | iran | r.nourani@yahoo.com | 4.500 | Id like to participate in a course that will held in Utrecht university " Basic course and species- specific course rodents and rabbit WITH accommodations: €3.985" | Training courses in countries where Laboratory Animal Science is developing |
1777 | LP428 | 08/04/2020 | 3 | draft | Organizing a Short Training Course in Laboratory Animal Science based on FELASA Cat. C in Maputo, Mozambique | Cristiano Macuamule | mozambique | crismacuamule@gmail.com | 14.900 | The program aims to train trainers (TOT), Research Personnel and Post-graduate students from various Higher Education Institutions in Mozambican, and eventually other countries in the region, on the Federation of European Laboratory Animal Science Association (FELASA) recommendations on the use of animals in research. | Training courses in countries where Laboratory Animal Science is developing |
1798 | LP431 | 08/04/2020 | 0 | draft | International Course on Laboratory Animal Science program based on FELASA category C | Ngalla Jillani | kenya | ngalla.jillani@gmail.com | 14.972 | The program aims to train trainers (TOT) from different research institutions and Universities on the Federation of European Laboratory Animal Science Association (FELASA) recommendations in the use of animals in research | Training courses in countries where Laboratory Animal Science is developing |
2460 | LP449 | 24/10/2019 | 0 | draft | LP449_The International Course of Laboratory Animal Science | Hevi Wihadmadyatami | indonesia | heviwihadmadyatami@ugm.ac.id | 15.000 | In Indonesia, there is a significant increase in the number of studies using laboratory animals, especially mice and rats. The Integrated laboratory for research and testing, Universitas Gadjah Mada (UGM) is a central facility which is facilitating breeding and research not only from UGM but also universities around UGM and also from eastern part of Indonesia (East Java, Bali, and Nusa Tenggara). Data from the Integrated Laboratory for Research and Testing knew in the last four years (2016,2017,2018, September 2019) the number of studies using laboratory animals in total is 465 studies.The obstacles we face regarding this activity are 1) the limited ability, skills and knowledge of trainers (veterinarians and technicians); 2) Not all trainers who provide training have participated in certification or training related to LAS; 3) There is no regulation in the form of special requirements for researchers who carry out research using laboratory animals must take LAS training as a prerequisite; 4) Not all animal facilities within UGM or other universities in Yogyakarta have veterinarian attendees.To overcome the obstacles we face, we propose a 2-week course on Laboratory Animal Scince. This course will disseminate basic knowledge, skills and expertise required for such experiments. The Integrated Laboratory for Research and Testing will organizing the 2-week course of the course in collaboration with the Department of Laboratory Animal Science of Utrecht University of the Netherlands, Justus Liebig University, Germany and the Institute of Genomics and Integrative Biology (IGIB) of India. | Training courses in countries where Laboratory Animal Science is developing |
2470 | LP446 | 24/10/2019 | 0 | draft | LP446_Delivery of “Train the Trainer” Course: MAXIMISING THE OUTCOMES AND IMPACT OF ANIMAL RESEARCH: A Continuing Professional Development Course for researchers, ethics committee members and others involved in the care and use of laboratory animals, Cairo University, Egypt | Dr David I Lewis | united_kingdom | d.i.lewis@leeds.ac.uk | 13.909 | This proposal will fund the co-creation and co-delivery of the first Train the Trainer/Educator course in Egypt for trainers/educators from Egypt and neighbouring countries who will provide Continuing Professional Development activities for laboratory/research animal scientists, vet, animal technologists and research ethics committee members in their own institutions and networks. It is a partnership between Dr David Lewis (University of Leeds) and colleagues from Cairo University. In addition to providing knowledge and understanding, we will also provide the educational tools (i.e. how to do it) and educational resources so that participants can deliver similar courses in their own Institutions and networks on their return home. A condition of attendance will be that participants deliver as least two similar courses in their own Institutions/networks, ensuring both growth and sustainability of the initiative. Dr Lewis and Cairo University partners commit to providing mentoring and educational support for participants in their subsequent delivery of courses. | Training courses in countries where Laboratory Animal Science is developing |
2587 | BA460 | 08/04/2020 | 0 | publish | Attend a course at the Autonomous University of Barcelona | Dr. Mario Enrique García Rodríguez | cuba | enrrique@ipk.sld.cu | 11 | Modality: Onsite
Location: Facultat de Veterinària. Campus UAB, Bellaterra (Barcelona)
Dates: from 01/10/2020 to 15/12/2020The UAB Master in Laboratory Animal Science & Welfare has been running since 2000 to provide specialized training for professionals who work with animals for research purposes.
The program is accredited by FELASA, the Federation of European Laboratory Animal Science Associations, and forms part of the UAB Laboratory Animal Residential Program recognised by
European College for Laboratory Animal Medicine
For the experience and prestige in the science of laboratory animals of both the institution and teachers, as well as for the certification to reproduce the course to specialists in my country
Round trip --------------------------- ------------------ € 700
Hotel accommodation ---- €70 –X 76 DAYS----- € 5320
Food and transportation ---- €30 x 76 days ---- € 2280
Course registration ------------------------- € 3200
Total---------------------------------------------- € 11,500 | Training courses in countries where Laboratory Animal Science is developing |
1820 | LP437 | 03/04/2019 | 1 | draft | Tuition for Master's of LAS Degree at RWTH Aachen University | Brittany Fransaw | united_states | bri.fransaw@gmail.com | 10.000 | The FELASA accredited Masters of Laboratory Animal Science is 2 year blended learning program that provides specialized training in the field of laboratory animal research. | Large Projects (not courses) |
1841 | LP440 | 03/04/2019 | 3 | draft | CLAST to create an e-learning option to widen access, including students from overseas, to study for the IAT Level 4 Diploma in Laboratory Animal Science and Technology | Kenneth Albert Applebee | united_kingdom | kenneth.applebee@kcl.ac.uk | 22.300 | CLAST. This e-learning project will convert existing teaching and assessment resources in to a fully on-line set of four units, available across the UK and overseas. | Large Projects (not courses) |
